Kabirwala prayer times today
Namaz timings for Kabirwala, Khanewal district: today's five prayers with a live countdown, the full monthly timetable, and the Ramadan 2027 Sehri and Iftar calendar.
Thursday, 19 November 2026
9 Jumada II 1448 AH
Next prayer
- Fajr فجر Next 5:18 AM
- Sunrise طلوع آفتاب 6:41 AM
- Dhuhr ظہر Next 11:58 AM
- Asr عصر Next 3:37 PM2:54 PM
- Maghrib مغرب Next 5:14 PM
- Isha عشاء Next 6:38 PM
Ramadan 2027 Sehri and Iftar timings in Kabirwala
| Roza | Date | Day | Sehri ends | Iftar | Fast length |
|---|---|---|---|---|---|
| 1 | 9 Feb 2027 | Tuesday | 5:37 AM | 5:55 PM | 12h 18m |
| 2 | 10 Feb 2027 | Wednesday | 5:36 AM | 5:56 PM | 12h 20m |
| 3 | 11 Feb 2027 | Thursday | 5:36 AM | 5:57 PM | 12h 21m |
| 4 | 12 Feb 2027 | Friday | 5:35 AM | 5:58 PM | 12h 23m |
| 5 | 13 Feb 2027 | Saturday | 5:34 AM | 5:59 PM | 12h 25m |
| 6 | 14 Feb 2027 | Sunday | 5:33 AM | 6:00 PM | 12h 27m |
| 7 | 15 Feb 2027 | Monday | 5:33 AM | 6:00 PM | 12h 27m |
| 8 | 16 Feb 2027 | Tuesday | 5:32 AM | 6:01 PM | 12h 29m |
| 9 | 17 Feb 2027 | Wednesday | 5:31 AM | 6:02 PM | 12h 31m |
| 10 | 18 Feb 2027 | Thursday | 5:30 AM | 6:03 PM | 12h 33m |
| 11 | 19 Feb 2027 | Friday | 5:29 AM | 6:04 PM | 12h 35m |
| 12 | 20 Feb 2027 | Saturday | 5:28 AM | 6:04 PM | 12h 36m |
| 13 | 21 Feb 2027 | Sunday | 5:27 AM | 6:05 PM | 12h 38m |
| 14 | 22 Feb 2027 | Monday | 5:27 AM | 6:06 PM | 12h 39m |
| 15 | 23 Feb 2027 | Tuesday | 5:26 AM | 6:07 PM | 12h 41m |
| 16 | 24 Feb 2027 | Wednesday | 5:25 AM | 6:07 PM | 12h 42m |
| 17 | 25 Feb 2027 | Thursday | 5:24 AM | 6:08 PM | 12h 44m |
| 18 | 26 Feb 2027 | Friday | 5:23 AM | 6:09 PM | 12h 46m |
| 19 | 27 Feb 2027 | Saturday | 5:22 AM | 6:10 PM | 12h 48m |
| 20 | 28 Feb 2027 | Sunday | 5:21 AM | 6:10 PM | 12h 49m |
| 21 | 1 Mar 2027 | Monday | 5:20 AM | 6:11 PM | 12h 51m |
| 22 | 2 Mar 2027 | Tuesday | 5:18 AM | 6:12 PM | 12h 54m |
| 23 | 3 Mar 2027 | Wednesday | 5:17 AM | 6:12 PM | 12h 55m |
| 24 | 4 Mar 2027 | Thursday | 5:16 AM | 6:13 PM | 12h 57m |
| 25 | 5 Mar 2027 | Friday | 5:15 AM | 6:14 PM | 12h 59m |
| 26 | 6 Mar 2027 | Saturday | 5:14 AM | 6:14 PM | 13h 00m |
| 27 | 7 Mar 2027 | Sunday | 5:13 AM | 6:15 PM | 13h 02m |
| 28 | 8 Mar 2027 | Monday | 5:12 AM | 6:16 PM | 13h 04m |
| 29 | 9 Mar 2027 | Tuesday | 5:11 AM | 6:16 PM | 13h 05m |
| 30 | 10 Mar 2027 | Wednesday | 5:09 AM | 6:17 PM | 13h 08m |
Ramadan 1448 is expected to begin on 9 February 2027, subject to the Central Ruet-e-Hilal Committee's moon sighting. It may begin a day earlier, on 8 February. If Ramadan starts a day earlier or later, use the times one row up or down. Sehri ends when Fajr begins; many people stop eating 3–5 minutes earlier as a precaution. Iftar is at Maghrib (sunset). Times for Kabirwala, Hanafi.
Kabirwala prayer timetable – April 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 Apr | 4:41 AM | 6:02 AM | 12:16 PM | 4:45 PM3:48 PM | 6:31 PM | 7:53 PM |
| Thu 2 Apr | 4:40 AM | 6:01 AM | 12:16 PM | 4:46 PM3:48 PM | 6:32 PM | 7:53 PM |
| Fri 3 Apr | 4:38 AM | 6:00 AM | 12:16 PM | 4:46 PM3:48 PM | 6:33 PM | 7:54 PM |
| Sat 4 Apr | 4:37 AM | 5:59 AM | 12:16 PM | 4:46 PM3:48 PM | 6:33 PM | 7:55 PM |
| Sun 5 Apr | 4:36 AM | 5:57 AM | 12:15 PM | 4:47 PM3:48 PM | 6:34 PM | 7:56 PM |
| Mon 6 Apr | 4:34 AM | 5:56 AM | 12:15 PM | 4:47 PM3:48 PM | 6:34 PM | 7:56 PM |
| Tue 7 Apr | 4:33 AM | 5:55 AM | 12:15 PM | 4:47 PM3:48 PM | 6:35 PM | 7:57 PM |
| Wed 8 Apr | 4:32 AM | 5:54 AM | 12:14 PM | 4:47 PM3:48 PM | 6:36 PM | 7:58 PM |
| Thu 9 Apr | 4:30 AM | 5:53 AM | 12:14 PM | 4:48 PM3:48 PM | 6:36 PM | 7:59 PM |
| Fri 10 Apr | 4:29 AM | 5:51 AM | 12:14 PM | 4:48 PM3:48 PM | 6:37 PM | 8:00 PM |
| Sat 11 Apr | 4:28 AM | 5:50 AM | 12:14 PM | 4:48 PM3:48 PM | 6:37 PM | 8:00 PM |
| Sun 12 Apr | 4:26 AM | 5:49 AM | 12:13 PM | 4:49 PM3:48 PM | 6:38 PM | 8:01 PM |
| Mon 13 Apr | 4:25 AM | 5:48 AM | 12:13 PM | 4:49 PM3:48 PM | 6:39 PM | 8:02 PM |
| Tue 14 Apr | 4:24 AM | 5:47 AM | 12:13 PM | 4:49 PM3:48 PM | 6:39 PM | 8:03 PM |
| Wed 15 Apr | 4:22 AM | 5:46 AM | 12:13 PM | 4:49 PM3:48 PM | 6:40 PM | 8:04 PM |
| Thu 16 Apr | 4:21 AM | 5:45 AM | 12:12 PM | 4:50 PM3:48 PM | 6:41 PM | 8:05 PM |
| Fri 17 Apr | 4:20 AM | 5:43 AM | 12:12 PM | 4:50 PM3:48 PM | 6:41 PM | 8:05 PM |
| Sat 18 Apr | 4:18 AM | 5:42 AM | 12:12 PM | 4:50 PM3:48 PM | 6:42 PM | 8:06 PM |
| Sun 19 Apr | 4:17 AM | 5:41 AM | 12:12 PM | 4:51 PM3:48 PM | 6:43 PM | 8:07 PM |
| Mon 20 Apr | 4:16 AM | 5:40 AM | 12:11 PM | 4:51 PM3:48 PM | 6:43 PM | 8:08 PM |
| Tue 21 Apr | 4:14 AM | 5:39 AM | 12:11 PM | 4:51 PM3:48 PM | 6:44 PM | 8:09 PM |
| Wed 22 Apr | 4:13 AM | 5:38 AM | 12:11 PM | 4:51 PM3:47 PM | 6:44 PM | 8:10 PM |
| Thu 23 Apr | 4:12 AM | 5:37 AM | 12:11 PM | 4:52 PM3:47 PM | 6:45 PM | 8:11 PM |
| Fri 24 Apr | 4:11 AM | 5:36 AM | 12:11 PM | 4:52 PM3:47 PM | 6:46 PM | 8:12 PM |
| Sat 25 Apr | 4:09 AM | 5:35 AM | 12:11 PM | 4:52 PM3:47 PM | 6:46 PM | 8:12 PM |
| Sun 26 Apr | 4:08 AM | 5:34 AM | 12:10 PM | 4:52 PM3:47 PM | 6:47 PM | 8:13 PM |
| Mon 27 Apr | 4:07 AM | 5:33 AM | 12:10 PM | 4:53 PM3:47 PM | 6:48 PM | 8:14 PM |
| Tue 28 Apr | 4:06 AM | 5:32 AM | 12:10 PM | 4:53 PM3:47 PM | 6:48 PM | 8:15 PM |
| Wed 29 Apr | 4:05 AM | 5:31 AM | 12:10 PM | 4:53 PM3:47 PM | 6:49 PM | 8:16 PM |
| Thu 30 Apr | 4:03 AM | 5:30 AM | 12:10 PM | 4:54 PM3:47 PM | 6:50 PM | 8:17 PM |
Fridays are in green: Jumu'ah is prayed at Dhuhr time, with the khutbah and jamaat times set by each mosque. Times for Kabirwala (30.4055° N, 71.8661° E).
About these timings
The times are calculated for Kabirwala's exact location using the University of Islamic Sciences, Karachi method, which is followed by most mosques and timetables in Pakistan. Fajr begins when the sun is 18° below the horizon before dawn, and Isha when it is 18° below after dusk. Asr is shown for Fiqh Hanafi by default; switch to Shafi'i above if you follow it.
These are the start times of each prayer. Your mosque's jamaat will usually be later. The Islamic date shown follows the Umm al-Qura calendar and may differ by a day from Pakistan's official date, which depends on the Ruet-e-Hilal Committee's moon sighting.
Other towns in the district differ by a minute or two – choose Kabirwala, Mian Channu, Jahanian or Tulamba at the top. Planning your day? See Khanewal weather and train timings.
Kabirwala prayer times: common questions
What are the prayer times in Kabirwala today?
Today (19 November 2026) in Kabirwala: Fajr 5:18 AM, Sunrise 6:41 AM, Dhuhr 11:58 AM, Asr 3:37 PM (Hanafi) or 2:54 PM (Shafi'i), Maghrib 5:14 PM and Isha 6:38 PM.
What time is Sehri and Iftar in Kabirwala in Ramadan 2027?
Ramadan 1448 is expected to begin on 9 February 2027, subject to the Central Ruet-e-Hilal Committee's moon sighting. It may begin a day earlier, on 8 February. On the first fast, Sehri ends at 5:37 AM and Iftar is at 5:55 PM. On the last fast (30), Sehri ends at 5:09 AM and Iftar is at 6:17 PM.
Which calculation method is used?
University of Islamic Sciences, Karachi: Fajr and Isha when the sun is 18° below the horizon, the method used across Pakistan. Asr is shown for Fiqh Hanafi (most people in Pakistan) with the Shafi'i time as an option.
Why is my mosque’s time different?
These are the times when each prayer begins. Mosques set their own jamaat (congregation) times, usually some minutes later, and some add a few minutes of caution to Fajr and Maghrib. Follow your local mosque for jamaat.
Comments