Skip to content
Khanewal.com.pk logo Khanewal.com.pk

Kabirwala prayer times today

Namaz timings for Kabirwala, Khanewal district: today's five prayers with a live countdown, the full monthly timetable, and the Ramadan 2027 Sehri and Iftar calendar.

Thursday, 19 November 2026

9 Jumada II 1448 AH

Next prayer

—
--:--:--

 

  • Fajr فجر Next 5:18 AM
  • Sunrise طلوع آفتاب 6:41 AM
  • Dhuhr ظہر Next 11:58 AM
  • Asr عصر Next 3:37 PM2:54 PM
  • Maghrib مغرب Next 5:14 PM
  • Isha عشاء Next 6:38 PM
Asr time: Method: University of Islamic Sciences, Karachi (18° / 18°)

Ramadan 2027 Sehri and Iftar timings in Kabirwala

Days until Ramadan82 days
First Sehri ends5:37 AM
First Iftar5:55 PM
Ramadan 1448 Sehri and Iftar timetable for Kabirwala
RozaDateDaySehri endsIftarFast length
19 Feb 2027Tuesday 5:37 AM5:55 PM12h 18m
210 Feb 2027Wednesday 5:36 AM5:56 PM12h 20m
311 Feb 2027Thursday 5:36 AM5:57 PM12h 21m
412 Feb 2027Friday 5:35 AM5:58 PM12h 23m
513 Feb 2027Saturday 5:34 AM5:59 PM12h 25m
614 Feb 2027Sunday 5:33 AM6:00 PM12h 27m
715 Feb 2027Monday 5:33 AM6:00 PM12h 27m
816 Feb 2027Tuesday 5:32 AM6:01 PM12h 29m
917 Feb 2027Wednesday 5:31 AM6:02 PM12h 31m
1018 Feb 2027Thursday 5:30 AM6:03 PM12h 33m
1119 Feb 2027Friday 5:29 AM6:04 PM12h 35m
1220 Feb 2027Saturday 5:28 AM6:04 PM12h 36m
1321 Feb 2027Sunday 5:27 AM6:05 PM12h 38m
1422 Feb 2027Monday 5:27 AM6:06 PM12h 39m
1523 Feb 2027Tuesday 5:26 AM6:07 PM12h 41m
1624 Feb 2027Wednesday 5:25 AM6:07 PM12h 42m
1725 Feb 2027Thursday 5:24 AM6:08 PM12h 44m
1826 Feb 2027Friday 5:23 AM6:09 PM12h 46m
1927 Feb 2027Saturday 5:22 AM6:10 PM12h 48m
2028 Feb 2027Sunday 5:21 AM6:10 PM12h 49m
211 Mar 2027Monday 5:20 AM6:11 PM12h 51m
222 Mar 2027Tuesday 5:18 AM6:12 PM12h 54m
233 Mar 2027Wednesday 5:17 AM6:12 PM12h 55m
244 Mar 2027Thursday 5:16 AM6:13 PM12h 57m
255 Mar 2027Friday 5:15 AM6:14 PM12h 59m
266 Mar 2027Saturday 5:14 AM6:14 PM13h 00m
277 Mar 2027Sunday 5:13 AM6:15 PM13h 02m
288 Mar 2027Monday 5:12 AM6:16 PM13h 04m
299 Mar 2027Tuesday 5:11 AM6:16 PM13h 05m
3010 Mar 2027Wednesday 5:09 AM6:17 PM13h 08m

Ramadan 1448 is expected to begin on 9 February 2027, subject to the Central Ruet-e-Hilal Committee's moon sighting. It may begin a day earlier, on 8 February. If Ramadan starts a day earlier or later, use the times one row up or down. Sehri ends when Fajr begins; many people stop eating 3–5 minutes earlier as a precaution. Iftar is at Maghrib (sunset). Times for Kabirwala, Hanafi.

Kabirwala prayer timetable – September 2027

Kabirwala prayer times for September 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 1 Sep 4:26 AM5:49 AM12:13 PM 4:47 PM3:47 PM 6:36 PM7:59 PM
Thu 2 Sep 4:27 AM5:49 AM12:12 PM 4:46 PM3:46 PM 6:35 PM7:57 PM
Fri 3 Sep 4:27 AM5:50 AM12:12 PM 4:45 PM3:46 PM 6:34 PM7:56 PM
Sat 4 Sep 4:28 AM5:51 AM12:12 PM 4:45 PM3:45 PM 6:32 PM7:55 PM
Sun 5 Sep 4:29 AM5:51 AM12:11 PM 4:44 PM3:45 PM 6:31 PM7:53 PM
Mon 6 Sep 4:30 AM5:52 AM12:11 PM 4:43 PM3:44 PM 6:30 PM7:52 PM
Tue 7 Sep 4:30 AM5:52 AM12:11 PM 4:42 PM3:43 PM 6:29 PM7:50 PM
Wed 8 Sep 4:31 AM5:53 AM12:10 PM 4:41 PM3:43 PM 6:27 PM7:49 PM
Thu 9 Sep 4:32 AM5:53 AM12:10 PM 4:40 PM3:42 PM 6:26 PM7:48 PM
Fri 10 Sep 4:32 AM5:54 AM12:10 PM 4:39 PM3:42 PM 6:25 PM7:46 PM
Sat 11 Sep 4:33 AM5:54 AM12:09 PM 4:38 PM3:41 PM 6:24 PM7:45 PM
Sun 12 Sep 4:34 AM5:55 AM12:09 PM 4:37 PM3:40 PM 6:22 PM7:44 PM
Mon 13 Sep 4:34 AM5:56 AM12:09 PM 4:36 PM3:40 PM 6:21 PM7:42 PM
Tue 14 Sep 4:35 AM5:56 AM12:08 PM 4:35 PM3:39 PM 6:20 PM7:41 PM
Wed 15 Sep 4:36 AM5:57 AM12:08 PM 4:34 PM3:38 PM 6:19 PM7:39 PM
Thu 16 Sep 4:36 AM5:57 AM12:08 PM 4:33 PM3:37 PM 6:17 PM7:38 PM
Fri 17 Sep 4:37 AM5:58 AM12:07 PM 4:32 PM3:37 PM 6:16 PM7:37 PM
Sat 18 Sep 4:38 AM5:58 AM12:07 PM 4:31 PM3:36 PM 6:15 PM7:35 PM
Sun 19 Sep 4:38 AM5:59 AM12:06 PM 4:30 PM3:35 PM 6:14 PM7:34 PM
Mon 20 Sep 4:39 AM5:59 AM12:06 PM 4:29 PM3:34 PM 6:12 PM7:33 PM
Tue 21 Sep 4:40 AM6:00 AM12:06 PM 4:28 PM3:34 PM 6:11 PM7:31 PM
Wed 22 Sep 4:40 AM6:01 AM12:05 PM 4:27 PM3:33 PM 6:10 PM7:30 PM
Thu 23 Sep 4:41 AM6:01 AM12:05 PM 4:26 PM3:32 PM 6:09 PM7:29 PM
Fri 24 Sep 4:42 AM6:02 AM12:05 PM 4:25 PM3:31 PM 6:07 PM7:27 PM
Sat 25 Sep 4:42 AM6:02 AM12:04 PM 4:24 PM3:31 PM 6:06 PM7:26 PM
Sun 26 Sep 4:43 AM6:03 AM12:04 PM 4:23 PM3:30 PM 6:05 PM7:25 PM
Mon 27 Sep 4:43 AM6:03 AM12:04 PM 4:22 PM3:29 PM 6:04 PM7:23 PM
Tue 28 Sep 4:44 AM6:04 AM12:03 PM 4:21 PM3:28 PM 6:02 PM7:22 PM
Wed 29 Sep 4:45 AM6:04 AM12:03 PM 4:20 PM3:27 PM 6:01 PM7:21 PM
Thu 30 Sep 4:45 AM6:05 AM12:03 PM 4:19 PM3:27 PM 6:00 PM7:19 PM

Fridays are in green: Jumu'ah is prayed at Dhuhr time, with the khutbah and jamaat times set by each mosque. Times for Kabirwala (30.4055° N, 71.8661° E).

About these timings

The times are calculated for Kabirwala's exact location using the University of Islamic Sciences, Karachi method, which is followed by most mosques and timetables in Pakistan. Fajr begins when the sun is 18° below the horizon before dawn, and Isha when it is 18° below after dusk. Asr is shown for Fiqh Hanafi by default; switch to Shafi'i above if you follow it.

These are the start times of each prayer. Your mosque's jamaat will usually be later. The Islamic date shown follows the Umm al-Qura calendar and may differ by a day from Pakistan's official date, which depends on the Ruet-e-Hilal Committee's moon sighting.

Other towns in the district differ by a minute or two – choose Kabirwala, Mian Channu, Jahanian or Tulamba at the top. Planning your day? See Khanewal weather and train timings.

Kabirwala prayer times: common questions

What are the prayer times in Kabirwala today?

Today (19 November 2026) in Kabirwala: Fajr 5:18 AM, Sunrise 6:41 AM, Dhuhr 11:58 AM, Asr 3:37 PM (Hanafi) or 2:54 PM (Shafi'i), Maghrib 5:14 PM and Isha 6:38 PM.

What time is Sehri and Iftar in Kabirwala in Ramadan 2027?

Ramadan 1448 is expected to begin on 9 February 2027, subject to the Central Ruet-e-Hilal Committee's moon sighting. It may begin a day earlier, on 8 February. On the first fast, Sehri ends at 5:37 AM and Iftar is at 5:55 PM. On the last fast (30), Sehri ends at 5:09 AM and Iftar is at 6:17 PM.

Which calculation method is used?

University of Islamic Sciences, Karachi: Fajr and Isha when the sun is 18° below the horizon, the method used across Pakistan. Asr is shown for Fiqh Hanafi (most people in Pakistan) with the Shafi'i time as an option.

Why is my mosque’s time different?

These are the times when each prayer begins. Mosques set their own jamaat (congregation) times, usually some minutes later, and some add a few minutes of caution to Fajr and Maghrib. Follow your local mosque for jamaat.

Comments